America's largest farmer-led, farmer-focused
convention & trade show.
convention & trade show.
Full and One Day Registration
Register by January 20 for the best rate.
| FULL REGISTRATION | BY JAN 20 | JAN 21- FEB 10 | AFTER FEB 10 |
| Member Primary | $190 | $215 | $240 |
| Nonmember Primary | $290 | $315 | $340 |
| Spouse/Youth 16 & up | $145 | $165 | $190 |
| Youth age 5-15 | $75 | $75 | $75 |
Full Registration Includes:
- Trade Show access, including a snack during the Thursday Grand Opening reception, lunch on Friday and a mid-morning snack on Saturday in the Trade Show
- General Session
- Educational Sessions, including Learning Center, Pre-Opening Learning Center, WIN, Mini WIN, Early Riser and Closing Learning Center Sessions
- ASA or NCGA banquet (based on availability after January 20)
- Evening of Entertainment
- If you are a grower, grower-family member, media, state staff, full registration also includes the Pre-Opening Reception. Register by January 20 to receive a free drink ticket redeemable at the Pre-Opening Reception on Wednesday, February 29.
| ONE DAY REGISTRATION | BY JAN 20 | JAN 21- FEB 10 | AFTER FEB 10 |
| Thursday Member | $105 | $120 | $140 |
| Thursday Nonmember | $150 | $160 | $180 |
| Friday Member | $105 | $120 | $140 |
| + Optional Banquet | $50 | $50 | $65 |
| Friday Nonmember | $150 | $160 | $180 |
| +Optional Banquet | $50 | $50 | $65 |
| Saturday Member | $105 | $120 | $140 |
| Saturday Nonmember | $150 | $160 | $180 |
One Day Registration Includes:
The events above for the registered day, except association banquets.